Untriggered GBM Short GRB Candidates
This webpage lists candidate short gamma-ray bursts found by an automatic on-ground search of the Fermi GBM Continuous Time-Tagged Event (CTTE) datatype. Short gamma-ray bursts found onboard and all other GBM triggers are not included in this list. For on-board triggers, please see the table at the Fermi Science Support Center.
The GBM CTTE data product provides data on each photon or other particle processed by any GBM detector with 2 microsecond resolution and 128 channel energy resolution. Short GRB candidates on this webpage are found by binning the data into four different energy ranges and ten timescales from 0.1 to 2.8 seconds and testing for significant rate increases in two or more detectors. Several tests are applied, including removing soft and long transients. Candidates will be posted automatically without human vetting and some may not be short GRBs. Please contact Michael S. Briggs for further information.
These sub-threshold events are available via GCN notices, in a notice type that is distinct from the GCN notices relating to triggered events. NOTE: After 10/15/2017 results will no longer be posted here. Please see the GCN notice page at: https://gcn.gsfc.nasa.gov/gcn/fermi_gbm_subthresh_archive.html
The quantities listed in the following table are:
"MET" is GBM Mission Elapsed time
Reliability ranges from: Low, the sample contains some statistical fluctuations; Medium: highly significant; High: confirmed by signal in one or more GBM detectors in addition to the two "discovery" detectors.
The date and time are in UTC.
Location in degrees are equatorial coordinates of the candidate GRBs with respect to epoch J2000.
The error on the localization is the 68% confidence level statistical uncertainty. There is an additional systematic error of a few degrees.
MET | Reliability | Date (UT) | Time (UT) | RA (deg) | Dec (deg) | Error (deg) | Comment |
---|---|---|---|---|---|---|---|
379031971.10 | Medium | 2013-01-04 | 22:39:28.10 | 9.62 | -23.71 | 9.37 | |
379272722.53 | Medium | 2013-01-07 | 17:31:59.53 | 295.41 | +70.24 | 10.90 | |
379728909.72 | Medium | 2013-01-13 | 00:15:06.72 | 161.90 | +72.03 | 10.59 | |
380281256.96 | Medium | 2013-01-19 | 09:40:53.96 | 263.02 | -0.67 | 13.72 | |
380891288.45 | Medium | 2013-01-26 | 11:08:05.45 | 353.25 | +51.94 | 23.59 | |
382070601.38 | Medium | 2013-02-09 | 02:43:18.38 | 338.74 | -34.73 | 18.66 | |
382475323.10 | Medium | 2013-02-13 | 19:08:40.10 | 84.71 | +19.45 | 11.85 | |
382651774.94 | Medium | 2013-02-15 | 20:09:31.94 | 198.90 | +29.48 | 12.90 | |
382973218.96 | Medium | 2013-02-19 | 13:26:55.96 | 286.18 | +14.58 | 32.54 | |
383922044.70 | Medium | 2013-03-02 | 13:00:41.70 | 219.93 | +16.00 | 18.16 | |
384187887.55 | Medium | 2013-03-05 | 14:51:24.55 | 68.31 | -32.91 | 3.49 | |
384772642.33 | Medium | 2013-03-12 | 09:17:19.33 | 190.48 | -7.88 | 27.49 | |
384839856.54 | Medium | 2013-03-13 | 03:57:33.54 | 321.07 | +32.79 | 6.44 | |
384867339.47 | Medium | 2013-03-13 | 11:35:36.47 | 254.74 | -9.40 | 10.98 | |
385052258.56 | Medium | 2013-03-15 | 14:57:35.56 | 228.31 | -7.25 | 20.09 | |
385535307.59 | Medium | 2013-03-21 | 05:08:24.59 | 147.71 | -71.60 | 31.08 | |
386302021.96 | Medium | 2013-03-30 | 02:06:58.96 | 90.54 | -23.47 | 14.67 | |
386302250.54 | Medium | 2013-03-30 | 02:10:47.54 | 122.76 | -52.42 | 18.77 | |
386516573.84 | Medium | 2013-04-01 | 13:42:50.84 | 130.77 | +51.55 | 13.95 | |
388570679.71 | Medium | 2013-04-25 | 08:17:56.71 | 315.05 | +22.71 | 15.44 | |
388754638.36 | Medium | 2013-04-27 | 11:23:55.36 | 30.12 | +29.69 | 18.19 | |
389005596.58 | Medium | 2013-04-30 | 09:06:33.58 | 229.42 | +51.90 | 20.71 | |
389155232.71 | Medium | 2013-05-02 | 02:40:29.71 | 108.19 | -67.85 | 7.35 | |
389168341.31 | Medium | 2013-05-02 | 06:18:58.31 | 236.30 | -44.30 | 24.43 | |
389230575.36 | Medium | 2013-05-02 | 23:36:12.36 | 329.50 | +7.07 | 15.93 | |
389393815.05 | Medium | 2013-05-04 | 20:56:52.05 | 182.30 | +51.56 | 16.46 | |
389652034.17 | Medium | 2013-05-07 | 20:40:31.17 | 163.49 | +43.83 | 23.54 | |
389907002.08 | Medium | 2013-05-10 | 19:29:59.08 | 311.18 | -39.13 | 23.59 | |
390403730.48 | Medium | 2013-05-16 | 13:28:47.48 | 124.41 | -59.49 | 7.89 | |
390642146.19 | Medium | 2013-05-19 | 07:42:23.19 | 56.73 | +41.86 | 21.44 | |
391536162.26 | Medium | 2013-05-29 | 16:02:39.26 | 106.83 | +63.74 | 13.63 | |
392182683.38 | Medium | 2013-06-06 | 03:38:00.38 | 95.37 | -48.75 | 22.93 | |
392275133.03 | Medium | 2013-06-07 | 05:18:50.03 | 270.40 | -36.97 | 15.05 | |
392794604.60 | Medium | 2013-06-13 | 05:36:41.60 | 113.37 | -22.67 | 19.23 | |
393220786.16 | Medium | 2013-06-18 | 03:59:43.16 | 244.42 | -50.24 | 12.11 | |
394053068.77 | Medium | 2013-06-27 | 19:11:05.77 | 205.76 | -25.90 | 8.69 | |
394630369.24 | Medium | 2013-07-04 | 11:32:46.24 | 188.08 | -30.63 | 21.14 | |
395096651.29 | Medium | 2013-07-09 | 21:04:08.29 | 37.32 | +19.47 | 9.71 | |
395876014.53 | Medium | 2013-07-18 | 21:33:31.53 | 280.94 | +2.54 | 18.50 | |
395906099.17 | Medium | 2013-07-19 | 05:54:56.17 | 352.47 | +40.26 | 7.80 | |
396193616.82 | Medium | 2013-07-22 | 13:46:53.82 | 317.30 | +42.73 | 30.02 | |
396275865.55 | Medium | 2013-07-23 | 12:37:42.55 | 191.90 | +20.27 | 10.07 | |
396506472.03 | Medium | 2013-07-26 | 04:41:09.03 | 50.89 | -34.62 | 17.08 | |
397371605.84 | Medium | 2013-08-05 | 05:00:02.84 | 300.68 | -78.89 | 12.59 | |
397622505.79 | Medium | 2013-08-08 | 02:41:42.79 | 119.83 | +25.53 | 20.00 | |
398535498.90 | Medium | 2013-08-18 | 16:18:15.90 | 70.20 | +73.59 | 14.47 | |
399261912.39 | Medium | 2013-08-27 | 02:05:09.39 | 41.79 | +60.91 | 11.35 | |
399641196.14 | Medium | 2013-08-31 | 11:26:33.14 | 253.45 | -31.55 | 10.94 | |
399835626.24 | Medium | 2013-09-02 | 17:27:03.24 | 134.11 | -35.49 | 12.36 | |
402172681.62 | Medium | 2013-09-29 | 18:37:58.62 | 270.68 | -39.01 | 13.55 | |
402752115.30 | Medium | 2013-10-06 | 11:35:12.30 | 240.99 | -36.64 | 5.41 | |
403382840.50 | Medium | 2013-10-13 | 18:47:17.50 | 262.16 | +42.01 | 14.78 | |
403748518.01 | Medium | 2013-10-18 | 00:21:55.01 | 54.32 | -62.66 | 13.10 | |
404704967.29 | Medium | 2013-10-29 | 02:02:44.29 | 54.79 | +58.57 | 2.65 | |
404751218.58 | Medium | 2013-10-29 | 14:53:35.58 | 218.15 | +17.83 | 16.96 | |
404922742.89 | Medium | 2013-10-31 | 14:32:19.89 | 259.59 | -23.82 | 15.51 | |
405746183.90 | Medium | 2013-11-10 | 03:16:20.90 | 99.77 | -33.44 | 11.55 | |
405783241.75 | Medium | 2013-11-10 | 13:33:58.75 | 86.68 | +35.74 | 30.42 | |
406039238.29 | Medium | 2013-11-13 | 12:40:35.29 | 177.30 | -48.60 | 13.99 | |
407000135.64 | Medium | 2013-11-24 | 15:35:32.64 | 345.65 | -0.36 | 19.13 | |
407434946.98 | Medium | 2013-11-29 | 16:22:23.98 | 316.86 | -1.23 | 31.28 | |
407819855.59 | Medium | 2013-12-04 | 03:17:32.59 | 286.47 | +37.19 | 7.01 | |
407983923.19 | Medium | 2013-12-06 | 00:52:00.19 | 1.35 | +2.99 | 20.00 | |
408048113.32 | Medium | 2013-12-06 | 18:41:50.32 | 233.55 | -26.68 | 11.81 | |
408077335.29 | Medium | 2013-12-07 | 02:48:52.29 | 123.76 | -1.07 | 16.88 | |
408262838.46 | Medium | 2013-12-09 | 06:20:35.46 | 2.05 | -71.22 | 8.04 | |
408400334.26 | Medium | 2013-12-10 | 20:32:11.26 | 344.47 | +26.26 | 9.29 | |
408437526.78 | Medium | 2013-12-11 | 06:52:03.78 | 135.00 | -39.38 | 22.94 | |
409867475.54 | Medium | 2013-12-27 | 20:04:32.54 | 68.90 | +9.85 | 11.90 | |
410471594.09 | Medium | 2014-01-03 | 19:53:11.09 | 157.01 | -26.27 | 12.35 | |
410507553.34 | Medium | 2014-01-04 | 05:52:30.34 | 322.70 | -50.06 | 18.07 | |
411031735.40 | Medium | 2014-01-10 | 07:28:52.40 | 153.59 | +77.83 | 11.32 | |
411235763.19 | Medium | 2014-01-12 | 16:09:20.19 | 315.99 | +56.59 | 7.47 | |
411701309.58 | Medium | 2014-01-18 | 01:28:26.58 | 347.16 | +9.00 | 23.12 | |
411879872.17 | Medium | 2014-01-20 | 03:04:29.17 | 17.58 | -25.91 | 12.85 | |
412248032.74 | Medium | 2014-01-24 | 09:20:29.74 | 216.13 | +14.41 | 11.55 | |
412279212.64 | Medium | 2014-01-24 | 18:00:09.64 | 223.63 | -22.94 | 14.02 | |
412423982.76 | Medium | 2014-01-26 | 10:12:59.76 | 79.39 | +0.74 | 10.14 | |
413002288.02 | Medium | 2014-02-02 | 02:51:25.02 | 319.81 | -9.24 | 10.75 | |
413170575.78 | Medium | 2014-02-04 | 01:36:12.78 | 35.51 | +58.81 | 12.14 | |
413322173.10 | Medium | 2014-02-05 | 19:42:50.10 | 317.84 | -15.76 | 12.22 | |
414469312.76 | Medium | 2014-02-19 | 02:21:49.76 | 118.56 | -4.89 | 19.36 | |
415845808.40 | Medium | 2014-03-07 | 00:43:25.40 | 177.85 | +48.41 | 16.19 | |
415950912.61 | Medium | 2014-03-08 | 05:55:09.61 | 202.99 | -26.78 | 21.34 | |
416042270.06 | Medium | 2014-03-09 | 07:17:47.06 | 172.80 | -78.38 | 5.72 | |
416072383.78 | Medium | 2014-03-09 | 15:39:40.78 | 12.65 | +18.41 | 15.02 | |
416413183.96 | Medium | 2014-03-13 | 14:19:40.96 | 43.35 | +30.02 | 17.25 | |
416680265.66 | Medium | 2014-03-16 | 16:31:02.66 | 123.73 | +27.69 | 14.24 | |
417115235.57 | Medium | 2014-03-21 | 17:20:32.57 | 254.50 | +31.24 | 17.31 | |
417672893.76 | Medium | 2014-03-28 | 04:14:50.76 | 148.62 | +35.16 | 16.98 | |
418256691.54 | Medium | 2014-04-03 | 22:24:48.54 | 172.26 | +41.75 | 21.80 | |
418510077.57 | Medium | 2014-04-06 | 20:47:54.57 | 248.03 | -35.13 | 17.84 | |
418839058.11 | Medium | 2014-04-10 | 16:10:55.11 | 339.38 | +18.01 | 22.12 | |
419016687.52 | Medium | 2014-04-12 | 17:31:24.52 | 253.40 | -22.26 | 9.73 | |
419189520.59 | Medium | 2014-04-14 | 17:31:57.59 | 300.20 | -12.34 | 31.77 | |
419416860.03 | Medium | 2014-04-17 | 08:40:57.03 | 270.42 | -3.14 | 15.73 | |
419849172.88 | Medium | 2014-04-22 | 08:46:09.88 | 11.88 | +4.90 | 21.47 | |
421288683.31 | Medium | 2014-05-09 | 00:38:00.31 | 137.98 | -56.91 | 24.64 | |
421697967.76 | Medium | 2014-05-13 | 18:19:24.76 | 44.96 | +20.36 | 12.63 | |
422196739.38 | Medium | 2014-05-19 | 12:52:16.38 | 77.08 | -43.45 | 17.92 | |
423587503.18 | Medium | 2014-06-04 | 15:11:40.18 | 333.54 | +49.14 | 16.33 | |
423745096.56 | Medium | 2014-06-06 | 10:58:13.56 | 225.65 | +35.21 | 12.45 | Swift Confirmation, also ACS |
423836515.42 | Medium | 2014-06-07 | 12:21:52.42 | 207.86 | -40.01 | 14.76 | |
424109922.87 | Medium | 2014-06-10 | 16:18:39.87 | 211.84 | -38.52 | 16.96 | |
424163802.07 | Medium | 2014-06-11 | 07:16:39.07 | 83.17 | +12.24 | 5.65 | |
424436822.71 | Medium | 2014-06-14 | 11:06:59.71 | 216.73 | +62.41 | 8.18 | |
424485551.21 | Medium | 2014-06-15 | 00:39:08.21 | 126.00 | -53.00 | 14.20 | |
424499456.03 | Medium | 2014-06-15 | 04:30:53.03 | 279.76 | +34.93 | 15.33 | |
424708158.04 | Medium | 2014-06-17 | 14:29:15.04 | 359.06 | -32.47 | 9.60 | |
424757010.37 | Medium | 2014-06-18 | 04:03:27.37 | 282.86 | +61.42 | 6.75 | ACS Confirmation |
425709493.94 | Medium | 2014-06-29 | 04:38:10.94 | 240.07 | +41.48 | 12.13 | |
425932709.70 | Medium | 2014-07-01 | 18:38:26.70 | 39.19 | +0.05 | 13.45 | |
426222696.24 | Medium | 2014-07-05 | 03:11:33.24 | 147.64 | -29.83 | 6.89 | |
426335250.16 | Medium | 2014-07-06 | 10:27:27.16 | 3.79 | -33.48 | 7.49 | |
426343233.97 | Medium | 2014-07-06 | 12:40:30.97 | 187.50 | -17.49 | 28.37 | |
426566325.34 | Medium | 2014-07-09 | 02:38:42.34 | 121.95 | +7.58 | 12.23 | |
426588599.70 | Medium | 2014-07-09 | 08:49:56.70 | 359.34 | -13.91 | 12.78 | ACS Confirmation |
426731182.05 | Medium | 2014-07-11 | 00:26:19.05 | 303.41 | +2.76 | 19.55 | |
427132323.10 | Medium | 2014-07-15 | 15:52:00.10 | 124.99 | -11.84 | 8.38 | |
427407262.85 | Medium | 2014-07-18 | 20:14:19.85 | 172.88 | +39.62 | 17.19 | |
427465346.51 | Medium | 2014-07-19 | 12:22:23.51 | 119.89 | -3.68 | 16.78 | |
427822974.84 | Medium | 2014-07-23 | 15:42:51.84 | 15.23 | -31.36 | 13.45 | |
428219883.01 | Medium | 2014-07-28 | 05:58:00.01 | 23.04 | +45.93 | 13.80 | |
429901309.21 | Medium | 2014-08-16 | 17:01:46.21 | 119.52 | +2.61 | 12.38 | |
430019554.63 | Medium | 2014-08-18 | 01:52:31.63 | 333.27 | -78.12 | 11.67 | |
430332685.07 | Medium | 2014-08-21 | 16:51:22.07 | 47.84 | +47.67 | 12.42 | |
430560166.22 | Medium | 2014-08-24 | 08:02:43.22 | 83.48 | -35.62 | 6.30 | |
431070050.45 | Medium | 2014-08-30 | 05:40:47.45 | 257.47 | +9.78 | 7.61 | |
433789585.89 | Medium | 2014-09-30 | 17:06:22.89 | 283.03 | -9.27 | 10.21 | |
434594589.55 | Medium | 2014-10-10 | 00:43:06.55 | 59.96 | +22.78 | 6.50 | |
434612977.82 | Medium | 2014-10-10 | 05:49:34.82 | 55.95 | -1.78 | 19.78 | |
435060299.76 | Medium | 2014-10-15 | 10:04:56.76 | 6.73 | +21.25 | 18.25 | |
435246451.24 | Medium | 2014-10-17 | 13:47:28.24 | 41.09 | -0.97 | 16.08 | |
435984683.14 | Medium | 2014-10-26 | 02:51:20.14 | 148.98 | +6.09 | 33.10 | |
436124722.22 | Medium | 2014-10-27 | 17:45:19.22 | 189.63 | +64.80 | 21.34 | |
436468285.52 | Medium | 2014-10-31 | 17:11:22.52 | 72.63 | +61.89 | 18.98 | |
436700043.37 | Medium | 2014-11-03 | 09:34:00.37 | 250.15 | -14.47 | 15.60 | |
437185383.54 | Medium | 2014-11-09 | 00:23:00.54 | 301.64 | -24.35 | 13.66 | |
437703742.18 | Medium | 2014-11-15 | 00:22:19.18 | 91.11 | -32.98 | 18.92 | |
437955411.19 | Medium | 2014-11-17 | 22:16:48.19 | 63.32 | +45.64 | 20.12 | |
438175771.56 | Medium | 2014-11-20 | 11:29:28.56 | 130.17 | -45.69 | 17.50 | |
438610292.99 | Medium | 2014-11-25 | 12:11:29.99 | 118.78 | -2.35 | 12.76 | |
438731505.26 | Medium | 2014-11-26 | 21:51:42.26 | 209.60 | +51.01 | 20.88 | |
439202606.51 | Medium | 2014-12-02 | 08:43:23.51 | 332.97 | -78.69 | 10.24 | |
439288310.92 | Medium | 2014-12-03 | 08:31:47.92 | 130.83 | +37.09 | 14.88 | |
439307337.99 | Medium | 2014-12-03 | 13:48:54.99 | 250.64 | +43.87 | 15.46 | |
439561889.70 | Medium | 2014-12-06 | 12:31:26.70 | 7.22 | +1.08 | 32.87 | |
440348741.29 | Medium | 2014-12-15 | 15:05:38.29 | 263.91 | +13.99 | 20.23 | |
440611377.50 | Medium | 2014-12-18 | 16:02:54.50 | 225.16 | -55.33 | 15.11 | |
440611726.78 | Medium | 2014-12-18 | 16:08:43.78 | 209.53 | -51.13 | 15.29 | |
440632961.50 | Medium | 2014-12-18 | 22:02:38.50 | 116.11 | -28.29 | 21.22 | |
440634267.41 | Medium | 2014-12-18 | 22:24:24.41 | 302.52 | -18.94 | 13.27 | |
440892980.45 | Medium | 2014-12-21 | 22:16:17.45 | 238.71 | -21.73 | 16.71 | |
441167145.18 | Medium | 2014-12-25 | 02:25:42.18 | 276.18 | +22.44 | 13.26 | |
441248411.81 | Medium | 2014-12-26 | 01:00:08.81 | 77.71 | -21.09 | 14.69 | |
441854715.90 | Medium | 2015-01-02 | 01:25:12.90 | 161.86 | +46.23 | 11.75 | |
441980851.74 | Medium | 2015-01-03 | 12:27:28.74 | 322.48 | +77.14 | 27.77 | |
442111887.64 | Medium | 2015-01-05 | 00:51:24.64 | 92.01 | +29.65 | 15.41 | |
442127620.35 | Medium | 2015-01-05 | 05:13:37.35 | 35.87 | +32.78 | 21.87 | |
442872393.12 | Medium | 2015-01-13 | 20:06:30.12 | 83.30 | -2.26 | 10.21 | |
443060459.54 | Medium | 2015-01-16 | 00:20:56.54 | 314.53 | +78.44 | 14.41 | |
443708282.86 | Medium | 2015-01-23 | 12:17:59.86 | 149.43 | -15.95 | 8.01 | |
444138247.79 | Medium | 2015-01-28 | 11:44:04.79 | 52.29 | +43.28 | 5.46 | |
445529329.80 | Medium | 2015-02-13 | 14:08:46.80 | 337.98 | -21.64 | 41.46 | |
445958293.98 | Medium | 2015-02-18 | 13:18:10.98 | 23.18 | +3.62 | 14.04 | |
446262795.48 | Medium | 2015-02-22 | 01:53:12.48 | 264.34 | -55.69 | 17.35 | |
446308403.36 | Medium | 2015-02-22 | 14:33:20.36 | 287.06 | +29.67 | 12.17 | |
446763709.86 | Medium | 2015-02-27 | 21:01:46.86 | 155.06 | +58.93 | 9.99 | |
447184880.42 | Medium | 2015-03-04 | 18:01:17.42 | 240.95 | +24.49 | 19.87 | |
448258965.11 | Medium | 2015-03-17 | 04:22:42.11 | 151.98 | +43.23 | 13.35 | Swift Confirmation |
448550192.88 | Medium | 2015-03-20 | 13:16:29.88 | 193.78 | +33.88 | 31.37 | |
448642104.51 | Medium | 2015-03-21 | 14:48:21.51 | 252.58 | -13.72 | 9.21 | |
449160090.17 | Medium | 2015-03-27 | 14:41:27.17 | 242.71 | +9.80 | 14.71 | |
449392269.01 | Medium | 2015-03-30 | 07:11:06.01 | 168.47 | -47.62 | 10.34 | |
450338433.06 | Medium | 2015-04-10 | 06:00:30.06 | 64.27 | +39.73 | 6.46 | |
450606703.58 | Medium | 2015-04-13 | 08:31:40.58 | 162.54 | +67.42 | 11.74 | |
450906767.66 | Medium | 2015-04-16 | 19:52:44.66 | 17.48 | -60.88 | 16.71 | |
451072286.10 | Medium | 2015-04-18 | 17:51:23.10 | 77.01 | -25.73 | 16.22 | |
451947219.71 | Medium | 2015-04-28 | 20:53:36.71 | 260.26 | +53.44 | 10.38 | |
452078295.04 | Medium | 2015-04-30 | 09:18:12.04 | 269.28 | +18.38 | 10.01 | |
452099462.82 | Medium | 2015-04-30 | 15:10:59.82 | 275.70 | -13.40 | 20.28 | |
453547755.01 | Medium | 2015-05-17 | 09:29:12.01 | 206.16 | -45.82 | 16.56 | |
453654904.53 | Medium | 2015-05-18 | 15:15:01.53 | 201.97 | -22.37 | 12.37 | |
453843444.96 | Medium | 2015-05-20 | 19:37:21.96 | 48.05 | -78.48 | 16.00 | |
455042690.11 | Medium | 2015-06-03 | 16:44:47.11 | 10.84 | -57.97 | 13.56 | |
455706828.28 | Medium | 2015-06-11 | 09:13:45.28 | 284.74 | -15.80 | 13.58 | |
455982558.79 | Medium | 2015-06-14 | 13:49:15.79 | 82.74 | +1.66 | 12.70 | |
456294629.77 | Medium | 2015-06-18 | 04:30:26.77 | 336.69 | -31.27 | 18.29 | |
456377250.95 | Medium | 2015-06-19 | 03:27:27.95 | 315.21 | -7.18 | 10.14 | |
456380470.92 | Medium | 2015-06-19 | 04:21:07.92 | 324.32 | +19.98 | 17.03 | |
456492217.51 | Medium | 2015-06-20 | 11:23:34.51 | 313.00 | +30.42 | 8.20 | |
456568195.77 | Medium | 2015-06-21 | 08:29:52.77 | 327.29 | +57.80 | 17.95 | |
456569068.29 | Medium | 2015-06-21 | 08:44:25.29 | 326.66 | +53.34 | 19.86 | |
456928437.59 | Medium | 2015-06-25 | 12:33:54.59 | 310.09 | +19.68 | 14.50 | |
456949898.35 | Medium | 2015-06-25 | 18:31:35.35 | 308.87 | +34.88 | 9.08 | |
456950002.38 | Medium | 2015-06-25 | 18:33:19.38 | 327.97 | +43.50 | 7.95 | |
456950230.29 | Medium | 2015-06-25 | 18:37:07.29 | 310.47 | +57.57 | 18.70 | |
456950747.50 | Medium | 2015-06-25 | 18:45:44.50 | 325.88 | +36.41 | 14.09 | |
456962020.50 | Medium | 2015-06-25 | 21:53:37.50 | 274.06 | +42.52 | 14.79 | |
456974309.02 | Medium | 2015-06-26 | 01:18:26.02 | 345.57 | +60.59 | 12.78 | |
456974694.17 | Medium | 2015-06-26 | 01:24:51.17 | 33.70 | +62.85 | 12.03 | |
456994600.58 | Medium | 2015-06-26 | 06:56:37.58 | 318.67 | +46.00 | 6.42 | |
457053403.96 | Medium | 2015-06-26 | 23:16:40.96 | 301.65 | +28.46 | 15.98 | |
457054086.82 | Medium | 2015-06-26 | 23:28:03.82 | 324.99 | +21.20 | 12.65 | |
457060009.26 | Medium | 2015-06-27 | 01:06:46.26 | 291.27 | +34.34 | 21.19 | |
457071347.47 | Medium | 2015-06-27 | 04:15:44.47 | 36.94 | -23.55 | 12.93 | |
457522896.56 | Medium | 2015-07-02 | 09:41:32.56 | 268.15 | -4.45 | 26.41 | |
458069819.47 | Medium | 2015-07-08 | 17:36:55.47 | 296.72 | +0.77 | 13.76 | |
458092355.34 | Medium | 2015-07-08 | 23:52:31.34 | 322.60 | +29.12 | 13.61 | |
458161672.71 | Medium | 2015-07-09 | 19:07:48.71 | 315.87 | +38.43 | 23.59 | |
458917702.46 | Medium | 2015-07-18 | 13:08:18.46 | 333.85 | +54.99 | 39.46 | ACS Confirmation |
459035909.42 | Medium | 2015-07-19 | 21:58:25.42 | 268.90 | +46.41 | 11.00 | |
459063970.76 | Medium | 2015-07-20 | 05:46:06.76 | 74.80 | +64.58 | 16.80 | |
459254652.30 | Medium | 2015-07-22 | 10:44:08.30 | 355.82 | -61.80 | 19.90 | |
459433519.03 | Medium | 2015-07-24 | 12:25:15.03 | 68.13 | +52.97 | 16.16 | |
459473920.98 | Medium | 2015-07-24 | 23:38:36.98 | 89.48 | +65.28 | 30.67 | |
460736019.64 | Medium | 2015-08-08 | 14:13:35.64 | 267.04 | -8.22 | 11.59 | |
461551417.94 | Medium | 2015-08-18 | 00:43:33.94 | 200.68 | -21.10 | 13.76 | |
462128273.82 | Medium | 2015-08-24 | 16:57:49.82 | 307.47 | +11.75 | 15.83 | |
462356386.88 | Medium | 2015-08-27 | 08:19:42.88 | 249.81 | +48.81 | 9.19 | |
462435837.59 | Medium | 2015-08-28 | 06:23:53.59 | 149.91 | +27.58 | 13.12 | |
462693715.98 | Medium | 2015-08-31 | 06:01:51.98 | 281.75 | +40.90 | 22.04 | |
462713307.54 | Medium | 2015-08-31 | 11:28:23.54 | 317.02 | +30.34 | 10.96 | |
462939832.59 | Medium | 2015-09-03 | 02:23:48.59 | 111.14 | +63.25 | 9.97 | |
463154870.51 | Medium | 2015-09-05 | 14:07:46.51 | 341.92 | -12.91 | 17.18 | |
463691290.46 | Medium | 2015-09-11 | 19:08:06.46 | 75.60 | -15.50 | 21.76 | |
464402858.04 | Medium | 2015-09-20 | 00:47:34.04 | 148.65 | -17.32 | 12.91 | |
464500783.41 | Medium | 2015-09-21 | 03:59:39.41 | 266.38 | +51.91 | 35.89 | |
466448420.20 | Medium | 2015-10-13 | 17:00:16.20 | 132.02 | -13.83 | 28.45 | |
466620426.73 | Medium | 2015-10-15 | 16:47:02.73 | 120.55 | -77.81 | 14.89 | |
466624288.57 | Medium | 2015-10-15 | 17:51:24.57 | 147.22 | -29.72 | 18.70 | |
467351923.26 | Medium | 2015-10-24 | 03:58:39.26 | 15.97 | -38.26 | 35.68 | |
467934547.66 | Medium | 2015-10-30 | 21:49:03.66 | 209.79 | -5.04 | 13.78 | |
467963436.79 | Medium | 2015-10-31 | 05:50:32.79 | 93.20 | -33.81 | 14.88 | Swift Confirmation |
468406109.55 | Medium | 2015-11-05 | 08:48:25.55 | 39.67 | +6.98 | 27.01 | |
468586238.82 | Medium | 2015-11-07 | 10:50:34.82 | 283.37 | +50.62 | 14.37 | |
468804866.10 | Medium | 2015-11-09 | 23:34:22.10 | 176.62 | +0.39 | 26.43 | |
469252115.36 | Medium | 2015-11-15 | 03:48:31.36 | 86.82 | -4.89 | 15.67 | |
469748662.32 | Medium | 2015-11-20 | 21:44:18.32 | 130.29 | -46.19 | 25.37 | |
470745948.97 | Medium | 2015-12-02 | 10:45:44.97 | 137.00 | -69.40 | 14.21 | |
471187756.82 | Medium | 2015-12-07 | 13:29:12.82 | 194.19 | +30.69 | 13.93 | |
471478824.94 | Medium | 2015-12-10 | 22:20:20.94 | 300.21 | +22.69 | 13.25 | |
471938844.46 | Medium | 2015-12-16 | 06:07:20.46 | 162.05 | +19.68 | 11.04 | |
472468374.58 | Medium | 2015-12-22 | 09:12:50.58 | 40.06 | +3.02 | 14.16 | |
472548391.01 | Medium | 2015-12-23 | 07:26:27.01 | 159.56 | -38.48 | 16.45 | |
473248734.16 | Medium | 2015-12-31 | 09:58:50.16 | 40.85 | +24.43 | 32.14 | |
473398758.96 | Medium | 2016-01-02 | 03:39:14.96 | 68.21 | -15.38 | 10.12 | MAXI Confirmation |
474564145.71 | Medium | 2016-01-15 | 15:22:21.71 | 244.39 | +55.80 | 15.78 | |
474731974.37 | Medium | 2016-01-17 | 13:59:30.37 | 120.37 | +8.40 | 17.97 | Swift Confirmation |
474888225.10 | Medium | 2016-01-19 | 09:23:41.10 | 34.53 | +1.00 | 16.11 | ACS Confirmation |
474985655.78 | Medium | 2016-01-20 | 12:27:31.78 | 354.31 | -72.18 | 12.40 | |
476213857.66 | Medium | 2016-02-03 | 17:37:33.66 | 287.20 | +14.97 | 18.26 | |
476224314.52 | Medium | 2016-02-03 | 20:31:50.52 | 104.59 | +35.56 | 27.86 | |
476323230.50 | Medium | 2016-02-05 | 00:00:26.50 | 347.59 | +13.30 | 20.16 | |
476518084.52 | Medium | 2016-02-07 | 06:08:00.52 | 258.33 | +0.41 | 12.53 | |
477117499.48 | Medium | 2016-02-14 | 04:38:15.48 | 241.02 | -0.08 | 4.97 | |
477459493.13 | Medium | 2016-02-18 | 03:38:09.13 | 267.52 | -41.96 | 19.26 | |
478102897.54 | Medium | 2016-02-25 | 14:21:33.54 | 159.70 | +48.08 | 20.46 | Swift Confirmation |
478356126.56 | Medium | 2016-02-28 | 12:42:02.56 | 325.89 | +15.99 | 19.29 | |
478557956.42 | Medium | 2016-03-01 | 20:45:52.42 | 36.82 | -25.40 | 21.13 | ACS Confirmation |
478804753.34 | Medium | 2016-03-04 | 17:19:09.34 | 209.07 | -15.64 | 18.99 | |
