Fermi GBM
Science
Fermi GBM Triggers for SGR 0418+5729
# | Trigger | Fermi MET | Date | Time (UT) |
---|---|---|---|---|
1 | 090605862 | 265927250 | 09/06/05 | 20:40:48.88 |
2 | 090605876 | 265928497 | 09/06/05 | 21:01:35.06 |
Fermi GBM Triggers for SGR 0501+4516
Triggers in 2008
# | Trigger | Fermi MET | Date | Time (UT) |
---|---|---|---|---|
1 | 080822529 | 241101720 | 08/08/22 | 12:41:59.50 |
2 | 080822981 | 241140778 | 08/08/22 | 23:32:57.75 |
3 | 080823020 | 241144093 | 08/08/23 | 00:28:12.55 |
4 | 080823091 | 241150300 | 08/08/23 | 02:11:39.18 |
5 | 080823174 | 241157422 | 08/08/23 | 04:10:21.90 |
6 | 080823248 | 241163795 | 08/08/23 | 05:56:34.34 |
7 | 080823293 | 241167673 | 08/08/23 | 07:01:12.73 |
8 | 080823319 | 241169975 | 08/08/23 | 07:39:34.95 |
9 | 080823330 | 241170949 | 08/08/23 | 07:55:48.47 |
10 | 080823354 | 241173005 | 08/08/23 | 08:30:04.25 |
11 | 080823429 | 241179497 | 08/08/23 | 10:18:16.49 |
12 | 080823478 | 241183656 | 08/08/23 | 11:27:35.02 |
13 | 080823623 | 241196187 | 08/08/23 | 14:56:26.28 |
14 | 080823714 | 241204132 | 08/08/23 | 17:08:51.58 |
15 | 080823847 | 241215574 | 08/08/23 | 20:19:33.23 |
16 | 080823986 | 241227568 | 08/08/23 | 23:39:27.06 |
17 | 080824054 | 241233478 | 08/08/24 | 01:17:57.63 |
18 | 080824346 | 241258707 | 08/08/24 | 08:18:26.60 |
19 | 080824828 | 241300374 | 08/08/24 | 19:52:53.53 |
20 | 080825200 | 241332510 | 08/08/25 | 04:48:29.64 |
21 | 080825401 | 241349865 | 08/08/25 | 09:37:44.36 |
22 | 080826136 | 241413378 | 08/08/26 | 03:16:17.01 |
23 | 080826236 | 241422022 | 08/08/26 | 05:40:21.63 |
24 | 080828875 | 241649983 | 08/08/28 | 20:59:42.23 |
25 | 080903421 | 242129199 | 08/09/03 | 10:06:48.01 |
26 | 080903787 | 242160832 | 08/09/03 | 18:53:59.44 |
Fermi GBM Triggers for SGR 1550-5418 (former AXP 1547-5408)
Triggers in 2009 (Last update: April 17 2009, 23:45 UT)
Very bright triggers are indicated with an asterisk (*)
# | Trigger | Fermi MET | Date | Time (UT) |
---|---|---|---|---|
1 | 090122037 | 254278434 | 09/01/22 | 00:53:52.17 |
2 | 090122044 | 254279035 | 09/01/22 | 01:03:53.93 |
3 | 090122052 | 254279656 | 09/01/22 | 01:14:14.88 |
4 | 090122059 | 254280306 | 09/01/22 | 01:25:04.31 |
5 | 090122104 | 254284211 | 09/01/22 | 02:30:09.39 |
6 | 090122113 | 254284945 | 09/01/22 | 02:42:23.17 |
7* | 090122120 | 254285611 | 09/01/22 | 02:53:29.75 |
8* | 090122129 | 254286352 | 09/01/22 | 03:05:50.39 |
9 | 090122173 | 254290113 | 09/01/22 | 04:08:31.65 |
10 | 090122180 | 254290769 | 09/01/22 | 04:19:27.62 |
11 | 090122187 | 254291369 | 09/01/22 | 04:29:27.73 |
12 | 090122194 | 254291971 | 09/01/22 | 04:39:29.95 |
13* | 090122218 | 254294023 | 09/01/22 | 05:13:41.02 |
14 | 090122243 | 254296159 | 09/01/22 | 05:49:17.55 |
15 | 090122252 | 254297017 | 09/01/22 | 06:03:36.00 |
16 | 090122283 | 254299678 | 09/01/22 | 06:47:56.78 |
17* | 090122291 | 254300306 | 09/01/22 | 06:58:24.25 |
18 | 090122310 | 254301991 | 09/01/22 | 07:26:29.66 |
19 | 090122317 | 254302590 | 09/01/22 | 07:36:28.75 |
20 | 090122325 | 254303303 | 09/01/22 | 07:48:21.80 |
21 | 090122352 | 254305576 | 09/01/22 | 08:26:14.53 |
22* | 090122359 | 254306192 | 09/01/22 | 08:36:30.55 |
23 | 090122380 | 254308060 | 09/01/22 | 09:07:38.67 |
24 | 090122390 | 254308862 | 09/01/22 | 09:21:00.39 |
25* | 090122419 | 254311386 | 09/01/22 | 10:03:04.66 |
26 | 090122428 | 254312201 | 09/01/22 | 10:16:39.36 |
27 | 090122451 | 254314172 | 09/01/22 | 10:49:30.19 |
28 | 090122491 | 254317583 | 09/01/22 | 11:46:21.33 |
29 | 090122498 | 254318256 | 09/01/22 | 11:57:34.06 |
30 | 090122551 | 254322796 | 09/01/22 | 13:13:14.53 |
31 | 090122584 | 254325635 | 09/01/22 | 14:00:33.44 |
32 | 090122624 | 254329074 | 09/01/22 | 14:57:52.72 |
33 | 090122632 | 254329837 | 09/01/22 | 15:10:35.18 |
34* | 090122650 | 254331355 | 09/01/22 | 15:35:53.66 |
35 | 090122684 | 254334287 | 09/01/22 | 16:24:45.31 |
36 | 090122694 | 254335168 | 09/01/22 | 16:39:26.73 |
37 | 090122832 | 254347070 | 09/01/22 | 19:57:48.67 |
38 | 090122848 | 254348457 | 09/01/22 | 20:20:55.73 |
39 | 090122898 | 254352775 | 09/01/22 | 21:32:53.12 |
40* | 090122969 | 254358896 | 09/01/22 | 23:14:54.03 |
41 | 090122980 | 254359881 | 09/01/22 | 23:31:19.88 |
42 | 090123042 | 254365274 | 09/01/23 | 01:01:12.54 |
43 | 090123055 | 254366383 | 09/01/23 | 01:19:41.45 |
44* | 090123113 | 254371330 | 09/01/23 | 02:42:08.67 |
45 | 090123313 | 254388687 | 09/01/23 | 07:31:25.72 |
46 | 090123348 | 254391698 | 09/01/23 | 08:21:36.61 |
47 | 090123552 | 254409274 | 09/01/23 | 13:14:32.81 |
48 | 090123577 | 254411459 | 09/01/23 | 13:50:57.12 |
49 | 090123617 | 254414907 | 09/01/23 | 14:48:25.10 |
50 | 090123683 | 254420573 | 09/01/23 | 16:22:51.60 |
51 | 090123705 | 254422479 | 09/01/23 | 16:54:37.07 |
52 | 090124175 | 254463084 | 09/01/24 | 04:11:22.22 |
53 | 090125179 | 254549837 | 09/01/25 | 04:17:16.00 |
54 | 090125277 | 254558340 | 09/01/25 | 06:38:58.34 |
55 | 090125538 | 254580923 | 09/01/25 | 12:55:21.28 |
56 | 090125900 | 254612167 | 09/01/25 | 21:36:05.41 |
57 | 090125911 | 254613135 | 09/01/25 | 21:52:13.16 |
58* | 090125959 | 254617237 | 09/01/25 | 23:00:35.98 |
59 | 090126200 | 254638087 | 09/01/26 | 04:48:05.39 |
60 | 090126610 | 254673477 | 09/01/26 | 14:37:55.56 |
61 | 090126748 | 254685401 | 09/01/26 | 17:56:39.23 |
62 | 090126966 | 254704222 | 09/01/26 | 23:10:20.12 |
63 | 090127611 | 254759956 | 09/01/27 | 14:39:14.22 |
64 | 090127632 | 254761810 | 09/01/27 | 15:10:08.94 |
65 | 090128024 | 254795687 | 09/01/28 | 00:34:45.55 |
66 | 090129353 | 254910460 | 09/01/29 | 08:27:38.30 |
67* | 090129387 | 254913432 | 09/01/29 | 09:17:10.53 |
68 | 090129472 | 254920769 | 09/01/29 | 11:19:27.46 |
69 | 090129538 | 254926457 | 09/01/29 | 12:54:15.39 |
70 | 090129588 | 254930799 | 09/01/29 | 14:06:37.85 |
71 | 090129936 | 254960848 | 09/01/29 | 22:27:26.74 |
72 | 090130290 | 254991498 | 09/01/30 | 06:58:16.56 |
73 | 090130812 | 255036583 | 09/01/30 | 19:29:41.22 |
74 | 090131080 | 255059677 | 09/01/31 | 01:54:35.63 |
75 | 090131590 | 255103736 | 09/01/31 | 14:08:54.83 |
76 | 090201503 | 255182670 | 09/02/01 | 12:04:28.64 |
77 | 090201684 | 255198318 | 09/02/01 | 16:25:16.40 |
78 | 090201716 | 255201047 | 09/02/01 | 17:10:45.17 |
79 | 090201884 | 255215578 | 09/02/01 | 21:12:56.25 |
80 | 090202321 | 255253302 | 09/02/02 | 07:41:40.03 |
81 | 090202394 | 255259648 | 09/02/02 | 09:27:26.85 |
82 | 090202440 | 255263624 | 09/02/02 | 10:33:42.01 |
83 | 090202513 | 255269940 | 09/02/02 | 12:18:58.23 |
84 | 090202862 | 255300037 | 09/02/02 | 20:40:35.85 |
85 | 090203198 | 255329093 | 09/02/03 | 04:44:51.18 |
86 | 090203206 | 255329837 | 09/02/03 | 04:57:15.45 |
87 | 090203389 | 255345595 | 09/02/03 | 09:19:53.44 |
88 | 090203805 | 255381529 | 09/02/03 | 19:18:47.31 |
89* | 090203834 | 255384041 | 09/02/03 | 20:00:39.50 |
90 | 090204003 | 255398665 | 09/02/04 | 00:04:23.83 |
91* | 090204852 | 255472042 | 09/02/04 | 20:27:20.80 |
92 | 090206897 | 255648740 | 09/02/06 | 21:32:18.83 |
93 | 090207834 | 255729682 | 09/02/07 | 20:01:20.03 |
94 | 090208340 | 255773393 | 09/02/08 | 08:09:51.96 |
95 | 090208463 | 255783989 | 09/02/08 | 11:06:27.86 |
96 | 090208682 | 255802907 | 09/02/08 | 16:21:45.79 |
97 | 090209271 | 255853798 | 09/02/09 | 06:29:56.97 |
98 | 090210310 | 255943566 | 09/02/10 | 07:26:04.45 |
99 | 090210415 | 255952699 | 09/02/10 | 09:58:17.44 |
100 | 090210898 | 255994424 | 09/02/10 | 21:33:42.88 |
101 | 090210941 | 255998067 | 09/02/10 | 22:34:25.92 |
102 | 090211264 | 256026002 | 09/02/11 | 06:20:00.93 |
103 | 090211279 | 256027300 | 09/02/11 | 06:41:38.93 |
104 | 090211290 | 256028220 | 09/02/11 | 06:56:58.97 |
105 | 090212968 | 256173245 | 09/02/12 | 23:14:03.17 |
106 | 090214814 | 256332707 | 09/02/14 | 19:31:45.28 |
107 | 090217261 | 256544192 | 09/02/17 | 06:16:30.49 |
108 | 090218278 | 256632013 | 09/02/18 | 06:40:11.40 |
109 | 090218491 | 256650420 | 09/02/18 | 11:46:58.89 |
110* | 090221644 | 256922856 | 09/02/21 | 15:27:34.41 |
111 | 090221803 | 256936621 | 09/02/21 | 19:16:59.53 |
112 | 090222540 | 257000228 | 09/02/22 | 12:57:06.39 |
113 | 090222906 | 257031891 | 09/02/22 | 21:44:49.92 |
114* | 090223128 | 257051082 | 09/02/23 | 03:04:40.81 |
115 | 090224694 | 257186326 | 09/02/24 | 16:38:44.44 |
116 | 090224718 | 257188424 | 09/02/24 | 17:13:42.16 |
117 | 090224782 | 257193959 | 09/02/24 | 18:45:57.89 |
118 | 090322789 | 259440985 | 09/03/22 | 18:56:23.75 |
119* | 090322944 | 259454357 | 09/03/22 | 22:39:15.75 |
120 | 090326625 | 259772435 | 09/03/26 | 15:00:36.01 |
121 | 090328545 | 259938314 | 09/03/28 | 13:05:12.04 |
122 | 090329754 | 260042717 | 09/03/29 | 18:05:15.76 |
123 | 090330237 | 260084471 | 09/03/30 | 05:41:09.99 |
124 | 090401093 | 260244870 | 09/04/01 | 02:14:28.53 |
125 | 090401666 | 260294378 | 09/04/01 | 15:59:36.83 |
126 | 090403592 | 260460786 | 09/04/03 | 14:13:04.46 |
127 | 090403761 | 260475338 | 09/04/03 | 18:15:36.30 |
128 | 090409351 | 260958326 | 09/04/09 | 08:25:24.01 |
129 | 090411917 | 261180067 | 09/04/11 | 22:01:05.27 |
130 | 090413987 | 261358910 | 09/04/13 | 23:41:48.86 |
131 | 090417946 | 261700933 | 09/04/17 | 22:42:11.37 |
# | Trigger | Fermi MET | Date | Time (UT) |
---|---|---|---|---|
1 | 081003377 | 244717387 | 08/10/03 | 09:03:06.90 |
2 | 081003385 | 244718041 | 08/10/03 | 09:14:00.13 |
3 | 081003446 | 244723369 | 08/10/03 | 10:42:48.04 |
4 | 081003779 | 244752100 | 08/10/03 | 18:41:39.63 |
5 | 081004050 | 244775493 | 08/10/04 | 01:11:32.69 |
6 | 081005020 | 244859350 | 08/10/05 | 00:29:09.65 |
7 | 081010537 | 245336019 | 08/10/10 | 12:53:38.78 |
Fermi GBM Triggers for SGR 1806-20
Triggers in 2010 (Last update: March 29 2010, 23:55 UT)
# | Trigger | Fermi MET | Date | Time (UT) |
---|---|---|---|---|
1 | 100326867 | 291329341 | 10/03/26 | 20:48:59.86 |
Triggers in 2008 (Last update: February 24 2009, 00:57 UT)
# | Trigger | Fermi MET | Date | Time (UT) |
---|---|---|---|---|
1 | 081106241 | 247643225 | 08/11/06 | 05:47:04.08 |
2 | 081129027 | 249611893 | 08/11/29 | 00:38:12.71 |